Mexico in Farflung
Mexico is one of the most common answers in Farflung: #13 of 227 countries that have ever been accepted, answering 84 times across 41 expeditions between October 7, 2026 and November 21, 2026.
Its strongest showing was #1 of 55 valid countries on "Pin a country with a place that a chilli pepper is named after" — the most players ever to pick Mexico for that question. The opposite end is "Pin a country with a landmark recreated in an official LEGO set", where it ranked #21 of 23 and just 0.20% of players found it.
Mexico has never been named the official gem, though it has reached the 100 km Farflung tier 2 times and most of its answers land in the Rare tier.
MEXICO IN NUMBERS
WHAT MEXICO GETS ASKED ABOUT
Mexico's 84 answers break down as Films, TV & Pop Culture (13prompts), Brands & Retail (11) and 17 other types.
- Films, TV & Pop Culture
- Brands & Retail
- Rivers, Coasts & Landforms
- Wildlife & Habitats
- Archaeology & Historic Sites
- Monuments & Landmarks
- Currency & Economic Data
- Food, Drink & Agriculture
- Sports & Championships
- Government & Political Status
- Infrastructure & Engineering
- Science & Medicine
- Country Names & Wordplay
- Culture, Faith & Tradition
- Flags & National Symbols
- Historical Empires & Former Borders
- Membership Groups & Alliances
- People & Personalities
- Space & the Polar Regions
MEXICO BY RARITY TIER
Its official player share averages 7.2% — the percentage of players who picked Mexico on the questions it qualifies for.
NARROW PROMPTS MEXICO QUALIFIES FOR
22 of Mexico's answers came from prompts fewer than twenty countries qualify for — its narrowest 22 answers.
Pin a country with a 7-Eleven
Pin a country whose name starts with M
Pin a country with one of the New Seven Wonders of the World
Pin a country that hosted a Taylor Swift Eras Tour concert
Pin a country in the top 20 of the 2026 World Happiness Report
Pin a country or territory with a Costco
Pin a country where jaguars live in the wild
Pin a country where a Pixar film is set
Pin a country with a statue of Jesus at least 20 metres tall, not counting its pedestal
Pin a country with a confirmed meteorite impact crater over 50 kilometres across
Pin a country with over 100 million people
Pin a country in the G20
Pin a country that uses a peso as its official currency today
Pin a country that has made its own version of The Office
Pin a country that has hosted the men's FIFA World Cup
Pin a country where Nike shoes are manufactured today
Pin a country among the ten that grow the most pumpkins
Pin a country that has had a Ripley's Believe It or Not! museum
Pin a country where Mark Zuckerberg's superyacht Launchpad has stopped
Pin a country the Tropic of Cancer crosses by land
Pin a country where turkeys live in the wild
Pin a country where Nutella is made today
WHY MEXICO QUALIFIES
The specific reason Mexico answers each of these questions.
The country's postcard set was presented as a gift for its patriotic celebrations.
Only Brazil and Argentina out-size Mexico within Latin America, and Mexico clears a million square kilometres with room to spare.
Carved wooden masks, blond ixtle wigs: that is the Parachicos of Chiapa de Corzo, whose dance counts for Mexico among UNESCO's listed masked traditions.
A Mazatec tale credits the opossum with stealing fire for humankind, at the cost of a singed, hairless tail, putting the animal in Mexico's stories as well as its landscape.
Pico de Orizaba, a dormant stratovolcano on the Veracruz–Puebla line, stands taller than any other North American volcano.
The old lighthouse at Puerto Morelos has leaned since Hurricane Beulah struck in 1967.
Thirty-one states and Mexico City have been organized as a federation since 1824.
Toluca, west of Mexico City, is celebrated as the home of chorizo verde, the green chilli-spiked kind.
The Gulf of California islands were listed in 2019 chiefly to save the vaquita, the world's rarest porpoise.
Lava tubes run beneath Tepoztlán in Morelos, a town better known for its cliff-top monastery.
San José Iturbide in Guanajuato produces the spread for Mexican and American markets alike.
Pacific surf runs along its western side while the Gulf of Mexico bounds the east.
The Dangerous tour closed with five straight nights at Estadio Azteca in 1993.
Banco Chinchorro, an atoll reef off Quintana Roo, sits close to the Belize border.
911 replaced the old 066 number in two stages between October 2016 and January 2017.
The cat's very name traces to Nahuatl ōcēlōtl, a word that mainly denoted the jaguar.
Roma, set in the capital's Colonia Roma district, became Mexico's first winner in 2018.
The Mexicali area, hard against the US border, hit 52.0°C on 28 July 1995.
The constitution itself lists voting among every citizen's obligations.
Mexico City's circuit sits more than 2,200 metres above sea level.
Both of its plants there produce the same Tacoma pickup.
WHAT SETS MEXICO APART
Mexico qualifies for 8 questions that United States, Canada, France do not.
Pin a country whose name starts with M
Pin a country with one of the New Seven Wonders of the World
Pin a country in the top 20 of the 2026 World Happiness Report
Pin a country whose capital starts with the same letter as its name
Pin a country that uses a peso as its official currency today
Pin a country where the original Volkswagen Beetle was built
Pin a country the Tropic of Cancer crosses by land
Pin a country whose highest mountain is a volcano
WHO ANSWERS ALONGSIDE MEXICO
These countries qualify for the same prompts Mexico does, most often together.
EVERY MEXICO ANSWER
| Date | Prompt | Rank | Type | Tier | Player share |
|---|---|---|---|---|---|
| Nov 21 | Pin a country where Toyota vehicles are built today | #6/30 | Brands & Retail | Rare | 3.6% |
| Nov 20 | Pin a country whose own entry has won the Oscar for Best International Feature Film | #7/28 | Films, TV & Pop Culture | Rare | 4.9% |
| Nov 20 | Pin a country whose highest recorded temperature is over 50°C | #14/24 | Science & Medicine | Rare | 2.1% |
| Nov 20 | Pin a country where voting is compulsory by law | #13/30 | Government & Political Status | Rare | 2.4% |
| Nov 20 | Pin a country that has hosted a Formula One World Championship race | #17/36 | Sports & Championships | Rare | 2.3% |
| Nov 19 | Pin a country where ocelots live in the wild | #2/22 | Wildlife & Habitats | Uncommon | 12.4% |
| Nov 18 | Pin a country with a coral atoll | #16/35 | Rivers, Coasts & Landforms | Rare | 2.0% |
| Nov 18 | Pin a country where 911 is an official emergency phone number | #3/46 | Infrastructure & Engineering | Uncommon | 8.6% |
| Nov 17 | Pin a country with coasts on more than one ocean (territories included) | #5/27 | Rivers, Coasts & Landforms | Rare | 5.7% |
| Nov 17 | Pin a country where Michael Jackson performed | #9/50 | Films, TV & Pop Culture | Rare | 2.9% |
| Nov 16 | Pin a country with a lava-tube cave | #13/52 | Rivers, Coasts & Landforms | Rare | 2.2% |
| Nov 16 | Pin a country where Nutella is made today | #10/11 | Brands & Retail | Elusive | 1.7% |
| Nov 15 | Pin a country with a sausage named after one of its towns or cities | #36/60 | Food, Drink & Agriculture | Elusive | 0.34% |
| Nov 15 | Pin a country with a site on UNESCO’s List of World Heritage in Danger today | #4/34 | Archaeology & Historic Sites | Uncommon | 8.4% |
| Nov 14 | Pin a country whose highest mountain is a volcano | #7/46 | Rivers, Coasts & Landforms | Rare | 3.1% |
| Nov 14 | Pin a country with a tower that leans more steeply than the Leaning Tower of Pisa, by accident or by design | #23/31 | Monuments & Landmarks | Elusive | 0.71% |
| Nov 14 | Pin a country that is a federation | #8/27 | Government & Political Status | Rare | 3.4% |
| Nov 13 | Pin a country covering over a million square kilometres | #9/30 | Rivers, Coasts & Landforms | Rare | 2.9% |
| Nov 13 | Pin a country with a masked carnival, devil dance or masquerade ritual on UNESCO’s Intangible Cultural Heritage lists | #2/44 | Culture, Faith & Tradition | Uncommon | 8.4% |
| Nov 13 | Pin a country where marsupials are native | #6/29 | Wildlife & Habitats | Rare | 4.3% |
| Nov 12 | Pin a country the Tropic of Cancer crosses by land | #3/17 | Rivers, Coasts & Landforms | Uncommon | 14.1% |
| Nov 12 | Pin a country where a Marvel film was shot or set | #21/56 | Films, TV & Pop Culture | Rare | 2.1% |
| Nov 12 | Pin a country where turkeys live in the wild | #3/10 | Wildlife & Habitats | Uncommon | 14.0% |
| Nov 11 | Pin a country with more than one official time zone | #8/22 | Infrastructure & Engineering | Rare | 4.5% |
| Nov 10 | Pin a country where scientists have cloned a mammal | #22/35 | Science & Medicine | Elusive | 0.60% |
| Nov 10 | Pin a country that has made snake antivenom for treating patients | #5/46 | Science & Medicine | Rare | 3.6% |
| Nov 9 | Pin a country with a triumphal arch in its capital | #10/40 | Monuments & Landmarks | Rare | 2.1% |
| Nov 9 | Pin a country that has had an Apple Store | #16/25 | Brands & Retail | Elusive | 1.3% |
| Nov 9 | Pin a country where tapirs breed in the wild | #7/23 | Wildlife & Habitats | Rare | 4.0% |
| Nov 7 | Pin a country where the original Volkswagen Beetle was built | #2/21 | Brands & Retail | Uncommon | 22.3% |
| Nov 7 | Pin a country with a place that a chilli pepper is named after | #1/55 | Food, Drink & Agriculture | Common | 32.4% |
| Nov 6 | Pin a country where a martial art originated | #55/137 | Sports & Championships | Elusive | 0.21% |
| Nov 6 | Pin a country whose capital city was planned and purpose-built | #8/39 | Government & Political Status | Rare | 3.3% |
| Nov 5 | Pin a country with a bird on its national flag (variants of national flags count) | #1/29 | Flags & National Symbols | Common | 25.0% |
| Nov 5 | Pin a country that has had a Tim Hortons outlet | #4/24 | Brands & Retail | Rare | 5.5% |
| Nov 5 | Pin a country where Mark Zuckerberg's superyacht Launchpad has stopped | #6/19 | People & Personalities | Rare | 6.7% |
| Nov 4 | Pin a country where pitcher plants are native | #20/43 | Wildlife & Habitats | Rare | 2.1% |
| Nov 3 | Pin a country where a Simpson family member is shown on screen in The Simpsons TV show, outside dreams and daydreams | #2/36 | Films, TV & Pop Culture | Common | 15.0% |
| Nov 2 | Pin a country that has filmed its own version of Sesame Street | #4/52 | Films, TV & Pop Culture | Uncommon | 8.3% |
| Nov 2 | Pin a country where a nuclear power plant has generated electricity | #33/39 | Currency & Economic Data | Elusive | 1.2% |
| Nov 1 | Pin a country with a petrified forest | #26/66 | Archaeology & Historic Sites | Elusive | 0.50% |
| Nov 1 | Pin a country with an Eiffel Tower replica or imitation at least 20 metres tall | #8/43 | Monuments & Landmarks | Rare | 2.3% |
| Oct 31 | Pin a country where someone was executed for witchcraft | #8/74 | Culture, Faith & Tradition | Rare | 3.1% |
| Oct 31 | Pin a country among the ten that grow the most pumpkins | #4/11 | Food, Drink & Agriculture | Uncommon | 9.1% |
| Oct 31 | Pin a country that has had a Ripley's Believe It or Not! museum | #4/18 | Films, TV & Pop Culture | Rare | 6.0% |
| Oct 31 | Pin a country where mummies over 500 years old have been found | #5/52 | Archaeology & Historic Sites | Rare | 7.0% |
| Oct 31 | Pin a country with catacombs that still hold human remains | #10/53 | Archaeology & Historic Sites | Rare | 2.5% |
| Oct 30 | Pin a country where a James Bond film was shot or set | #13/52 | Films, TV & Pop Culture | Elusive | 1.9% |
| Oct 30 | Pin a country where horseshoe crabs are native | #4/21 | Wildlife & Habitats | Rare | 7.4% |
| Oct 29 | Pin a country that has hosted the men's FIFA World Cup | #2/19 | Sports & Championships | Uncommon | 12.6% |
| Oct 29 | Pin a country where Nike shoes are manufactured today | #8/17 | Brands & Retail | Rare | 2.0% |
| Oct 28 | Pin a country that uses a peso as its official currency today | #1/8 | Currency & Economic Data | Common | 65.0% |
| Oct 28 | Pin a country that has made its own version of The Office | #8/20 | Films, TV & Pop Culture | Rare | 2.4% |
| Oct 27 | Pin a country with a natural salt flat | #46/84 | Rivers, Coasts & Landforms | Elusive | 0.34% |
| Oct 27 | Pin a country in the G20 | #13/19 | Membership Groups & Alliances | Elusive | 0.92% |
| Oct 27 | Pin a country that has had a floating bridge for everyday road traffic | #8/59 | Infrastructure & Engineering | Rare | 2.6% |
| Oct 26 | Pin a country with a floating market | #23/30 | Food, Drink & Agriculture | Farflung | 0.40% |
| Oct 26 | Pin a country with a bioluminescent bay or lagoon | #5/58 | Rivers, Coasts & Landforms | Rare | 4.9% |
| Oct 25 | Pin a country with a Daiso shop today | #18/29 | Brands & Retail | Elusive | 0.60% |
| Oct 25 | Pin a country with a landmark recreated in an official LEGO set | #21/23 | Films, TV & Pop Culture | Farflung | 0.20% |
| Oct 24 | Pin a country with over 100 million people | #10/16 | Currency & Economic Data | Rare | 2.4% |
| Oct 24 | Pin a country where a Fast & Furious film was shot or set | #5/26 | Films, TV & Pop Culture | Rare | 4.9% |
| Oct 22 | Pin a country that has had a Taco Bell restaurant | #6/47 | Brands & Retail | Rare | 3.3% |
| Oct 22 | Pin a country whose national flag shows a plant | #2/41 | Flags & National Symbols | Uncommon | 13.2% |
| Oct 22 | Pin a country with a confirmed meteorite impact crater over 50 kilometres across | #1/11 | Rivers, Coasts & Landforms | Common | 42.5% |
| Oct 21 | Pin a country with a statue of Jesus at least 20 metres tall, not counting its pedestal | #4/20 | Monuments & Landmarks | Rare | 5.8% |
| Oct 21 | Pin a country where vampire bats live in the wild | #2/23 | Wildlife & Habitats | Uncommon | 16.2% |
| Oct 19 | Pin a country a playable character in a Street Fighter game comes from | #13/25 | Films, TV & Pop Culture | Elusive | 1.5% |
| Oct 17 | Pin a country where a Pixar film is set | #5/18 | Films, TV & Pop Culture | Rare | 7.0% |
| Oct 16 | Pin a country with pyramids built over 500 years ago | #2/36 | Archaeology & Historic Sites | Uncommon | 18.6% |
| Oct 15 | Pin a country on the Pacific Ring of Fire | #6/34 | Rivers, Coasts & Landforms | Rare | 3.6% |
| Oct 15 | Pin a country whose land was once part of a Spanish colony | #1/45 | Historical Empires & Former Borders | Common | 31.3% |
| Oct 15 | Pin a country with a mountain over 5,000 metres | #21/27 | Rivers, Coasts & Landforms | Elusive | 0.59% |
| Oct 13 | Pin a country that has hosted the Summer Olympics | #15/22 | Sports & Championships | Rare | 2.2% |
| Oct 13 | Pin a country whose capital starts with the same letter as its name | #1/35 | Country Names & Wordplay | Common | 14.5% |
| Oct 12 | Pin a country that currently has an IKEA store | #40/60 | Brands & Retail | Elusive | 0.45% |
| Oct 12 | Pin a country where jaguars live in the wild | #2/19 | Wildlife & Habitats | Uncommon | 10.0% |
| Oct 11 | Pin a country in the top 20 of the 2026 World Happiness Report | #17/20 | Currency & Economic Data | Elusive | 1.3% |
| Oct 11 | Pin a country or territory with a Costco | #4/15 | Brands & Retail | Rare | 6.2% |
| Oct 10 | Pin a country that hosted a Taylor Swift Eras Tour concert | #9/19 | Films, TV & Pop Culture | Rare | 3.9% |
| Oct 9 | Pin a country that has had a citizen in space | #20/67 | Space & the Polar Regions | Elusive | 0.53% |
| Oct 8 | Pin a country with one of the New Seven Wonders of the World | #8/10 | Monuments & Landmarks | Elusive | 1.9% |
| Oct 7 | Pin a country with a 7-Eleven | #9/18 | Brands & Retail | Rare | 3.4% |
| Oct 7 | Pin a country whose name starts with M | #1/18 | Country Names & Wordplay | Common | 26.4% |
WHERE TO GO NEXT
Last updated November 21, 2026 · 84 answers · 41 expeditions